Simple Distance Guardrails



| BMO - 480 Spacer |
|||||
|---|---|---|---|---|---|
| Drawing | Driving Distance (m) | Use | Performance Class | Impact Severity | Working Width |
| 1,33 | Single Sided Guardrail | N2 | A | W4 | |
| 2 | Single Sided Guardrail | N2 | A | W5 | |
| BMO - 780 | |||||
|---|---|---|---|---|---|
| Drawing | Driving Distance (m) | Use | Performance Class | Impact Severity | Working Width |
| 1,33 | Double Sided Guardrail | N2 | A | W4 | |
| 2 | Double Sided Guardrail | N2 | A | W5 | |
| BO - U Spacer |
|||||
|---|---|---|---|---|---|
| Drawing | Driving Distance (m) | Use | Performance Class | Impact Severity | Working Width |
| 1,33 | Single Sided Guardrail | N2 | A | W4 | |
| 2 | Single Sided Guardrail | N2 | A | W5 | |
| 4 | Single Sided Guardrail | N2 | A | W5 | |
Site Titles





