BS 729
BS 729: COATING MINIMUM MASSES/THICKNESS ON ARTICLES THAT ARE NOT CENTRIFUGED
| Article & its thickness | Local Coating (Minimum) | Mean Coating (Minimum) |
||
|---|---|---|---|---|
| g/m2 | µm | g/m2 | µm | |
| Steel =>6mm | 505 | 70 | 610 | 85 |
| Steel =>3mm to < 6mm | 395 | 55 | 505 | 70 |
| Steel =>1,5mm to < 3mm | 325 | 45 | 395 | 55 |
| Steel < 1,5mm | 250 | 35 | 325 | 45 |
| Castings =>6mm | 505 | 70 | 575 | 80 |
| Castings < 6mm | 430 | 60 | 505 | 70 |
Site Titles




